UK, Australia, Ireland, New Zealand ring size conversion | US, Canada ring size conversion | Japan, India, China, South Africa ring size conversion | Spain, Italy, Netherlands, Switzerland ring size conversion | Inside Diameter & Circumference(cm) |
---|---|---|---|---|
H | 4 | 6.75 | 7 | 1.488 & 4.68 |
H.5 | 4.25 | 7.5 | 1.509 & 4.74 | |
I | 4.5 | 8 | 8 | 1.529 & 4.8 |
J | 4.75 | 8.75 | 1.549 & 4.87 | |
J 1/2 | 5 | 9.25 | 9 | 1.57 & 4.93 |
K | 5.25 | 10 | 1.59 & 5 | |
K 1/2 | 5.5 | 10.5 | 10 | 1.61 & 5.06 |
L | 5.75 | 11.25 | 1.631 & 5.12 | |
L 1/2 | 6 | 11.75 | 11 | 1.651 & 5.19 |
M | 6.25 | 12.5 | 12 | 1.671 & 5.25 |
M 1/2 | 6.5 | 13.25 | 13 | 1.692 & 5.31 |
N | 6.75 | 13.75 | 1.712 & 5.38 | |
N 1/2 | 7 | 14.5 | 14 | 1.732 & 5.44 |
O | 7.25 | 15 | 1.753 & 5.51 | |
O 1/2 | 7.5 | 15.75 | 15 | 1.773 & 5.57 |
P | 7.75 | 16.25 | 1.793 & 5.63 | |
P 1/2 | 8 | 17 | 16 | 1.814 & 5.7 |
Q | 8.25 | 17.5 | 1.834 & 5.76 | |
Q 1/2 | 8.5 | 18.25 | 17 | 1.854 & 5.83 |
R | 8.75 | 19 | 1.875 & 5.89 | |
R 1/2 | 9 | 19.5 | 18 | 1.895 & 5.95 |
S | 9.25 | 20.25 | 1.915 & 6.02 | |
S 1/2 | 9.5 | 20.75 | 19 | 1.935 & 6.08 |
T | 9.75 | 21.5 | 1.956 & 6.14 | |
T 1/2 | 10 | 22 | 20 | 1.976 & 6.21 |
U | 10.25 | 22.75 | 21 | 1.996 & 6.27 |
U 1/2 | 10.5 | 23.25 | 22 | 2.017 & 6.34 |
V | 10.75 | 24 | 2.037 & 6.4 | |
V 1/2 | 11 | 24.75 | 23 | 2.057 & 6.46 |
W | 11.25 | 25.25 | 2.078 & 6.53 | |
W 1/2 | 11.5 | 26 | 24 | 2.098 & 6.59 |
X | 11.75 | 26.5 | 2.118 & 6.66 | |
X 1/2 | 12 | 27.25 | 25 | 2.139 & 6.72 |
Y | 12.25 | 27.75 | 2.159 & 6.78 | |
Z | 12.5 | 28.5 | 26 | 2.179 & 6.85 |
Z 1/2 | 12.75 | 29 | 2.2 & 6.91 | |
13 | 29.75 | 27 | 2.22 & 6.97 | |
Z1 | 13.25 | 30.5 | 2.24 & 7.04 | |
13.5 | 31 | 2.261 & 7.1 | ||
Z2 | 13.75 | 31.75 | 2.281 & 7.17 | |
Z3 | 14 | 32.25 | 2.301 & 7.23 | |
14.25 | 33 | 2.322 & 7.29 | ||
Z4 | 14.5 | 33.5 | 2.342 & 7.36 | |
14.75 | 34.25 | 2.362 & 7.42 | ||
15 | 34.75 | 2.423 & 7.61 | ||
15.25 | 35.5 | 2.403 & 7.55 | ||
15.5 | 36.25 | 2.423 & 7.61 | ||
15.75 | 36.75 | 2.443 & 7.68 | ||
16 | 37.5 | 2.464 & 7.74 |
There are many methods to determine your ring size. Here are a few simple practices you can adhere to:
Take a string, and wrap it around your finger (where your future band is going to sit). After that, measure the length of 1 string circle.
The number you get will point you to the most feasible size in the RING CONVERSION table.
If you can not find any string or floss, you can print measuring sheet, for example use that link.
After printing just follows the steps in the guide.
A beautifully cut 1.0 carat diamond can look just as spectacular — if not more — than a larger diamond with a poorer cut.
The shape of a stone greatly influences the diamond's appearance. For instance, elongated shapes (oval, marquise, pear) often seem more prominent and cost less than rounds.
Compromise on clarity, not colour, to get the best deal within your budget. For example, you can buy a 2 carat, H colour, S12 stone for the same price as a 1.5 carat, H colour, VVS1 or VVS2 stone. Tiny imperfections in the diamond's structure are barely noticeable with the unaided eye.
G, H, I or J stones are still radiant and breathtakingly white for a fraction of the cost of an eye-clean colourless diamond.
35% of the world's cut diamonds possess a certain degree of fluorescence. 3.5% are directly affected by it. Playing with blue fluorescence in non-affected white graded diamonds can reduce cost and get you a slightly larger stone. Just make sure the diamond isn't milky, cloudy or hazy.
CUT QUALITY AFFECTS AROUND 25% TO 50% OF THE PRICE.
The cut is what turns a rough diamond into a sparkling gem. Exquisite brilliance is directly connected to the faceting precision. If facets are carved skilfully, they create a distinctive shape and reflect light from all angles, making the diamond shine like never before. Cut quality also increases the intensity of blink – and the overall value. Round is the most sought-after cut, followed by princess and cushion.
CARAT WEIGHT AFFECTS AROUND 10% TO 20% OF THE PRICE.
Carat refers to the weight of your diamond. All diamonds are priced per carat( with 1 ct. being the most common size). Note gigantic stones possess a stronger wow factor and come with a hefty tag.
COLOUR QUALITY AFFECTS AROUND 10% TO 20% OF THE PRICE.
Diamonds come in many colours. Even though the differences between shades mightn't be apparent to the untrained eye, they can impact the value of your stone. Colourless diamonds are the scarcest. They remain in high demand among collectors and celebrities.
CLARITY AFFECTS AROUND 10% TO 20% OF THE PRICE.
Clarity refers to the absence of minor blemishes in a transparent diamond. According to the GIA grading system, all stones vary in clarity from completely flawless ones (F-IF) to those with visible imperfections (SI1-12). We stock only the top 8 marks. The more flawless your diamond, the rarer and more precious it is.
Â
Â